Baume degrees= 144.3-(144.3/specific gravity);
Specific gravity=144.3/(144.3-baume degrees)
[For lighter than water:specific gravity=144.3/(144.3+baume degrees)]
density | content | density | content | ||
g/cm3 | baume degrees/°Be | g/L | g/cm3 | baume degrees/°Be | g/L |
1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 | 1.5 3.0 4.0 5.5 7.0 8.0 9.5 10.5 12.0 13.0 14.5 15.5 16.5 18.0 19.0 20.0 21 | 15 29 43 57 71 85 100 114 129 143 157 171 185 200 215 229 243 | 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 | 22 23 24 25 26 27 28 29 30 31 31.5 32.5 33.5 34.5 35.0 36 39 | 257 272 288 301 316 330 345 360 375 390 406 422 438 453 468 484 500 |
density | content | density | content | ||
g/cm3 | baume degrees/°B e | g/L | g/cm3 | baume degrees/°B e | g/L |
1.0l 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 | 1.4 2.7 4.1 5.4 6.7 8.0 9.4 10.6 11.9 13.0 14.2 | 23 36 52 68 84 100 117 133 150 166 183 | 1.12 1.13 1.14 1.15 1.16 1.17 1118 1.19 1.20 1.21 1.22 | 15.4 16.5 17.7 18.8 19.8 20.9 22.0 23.0 24.0 25.O 26.O | 200 217 234 251 268 286 303 321 339 357 375 |
baume degrees/°B e | density /g.cm-3 | baume degrees/°B e | density /g.cm-3 | baume degrees/°B e | density /g.cm-3 |
10 11 12 13 14 15 16 17 18 19 | 1.000 0.993 0.986 0.980 0.973 0.967 0.960 0.954 0.948 0.941 | 20 21 22 23 24 25 26 27 28 29 | 0.935 0.929 0.922 0.917 0.911 0.907 0.900 0.895 0.889 0.884 | 30 35 40 45 50 55 60 65 70 75 | 0.878 0.852 0.828 0.804 0.783 0.762 0.742 0.724 0.706 0.689 |
baume degrees/°Be | density /g.cm-3 | baume degrees/°Be | density /g.cm-3 | baume degrees/°Be | density /g.cm-3 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 | 1.007 1.014 1.021 1.029 1.036 1.043 1.051 1.059 1.067 1.075 1.083 1.091 1.099 1.108 1.116 1.125 1.134 1.143 1.152 1.161 1.171 1.180 1.190 1.200 | 25 26 27 28 29 30 31 32 33 34 35 36 37 38 3Y 40 41 42 43 44 45 46 47 48 | 1.2lO 1.220 1.231 1.241 1.252 1.263 1.274 1.286 1.297 1.309 1.32l 1.333 1.346 1.358 1.37l 1.385 1.398 1.412 1.427 1.440 1.454 1.469 1.484 1.500 | 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 | 1.516 1.532 1.549 1.566 1.583 1.601 1.618 1.637 1.656 1.676 1.695 1.714 1.736 1.758 1.779 1_801 1.823 1.847 1.872 1.897 1.921 1.946 |
concentration | concentration | ||||
density /g.mL-1 | mass fraction /% | mol/L | density /g.mL-1 | mass fraction /% | mol/L |
1.000 1.050 1.100 1.150 1.200 1.250 | 0.3333 9.259 17.58 25.48 32.94 40.58 | 0.05289 1.543 3.069 4.649 6.273 8.049 | 1.300 1.350 1.400 1.450 1.500 1.513 | 48.42 56.95 66.97 79.43 96.73 100.00 | 9.990 12.20 14.88 18.28 23.03 24.01 |
concentration | concentration | ||||
density /g.mL-1 | mass fraction /% | mol/L | density /g.mL-1 | mass fraction /% | mol/L |
1.000 1.050 1.100 1.150 1.200 1.250 1.300 1.350 1.400 | 0.2609 7.704 14.73 21.38 27.72 33.82 39.68 45.26 50.50 | 0.02630 0.825 1.652 2.507 3.392 4.310 5.259 6.230 7.208 | 1.450 1.500 1.550 1.600 1.650 1.700 1.750 1.800 1.835 | 55.45 60.17 64.71 69.09 73.37 77.63 82.09 87.69 95.72 | 8.198 9.202 10.23 11.27 12.34 13.46 14.65 16.O9 17.91 |
concentration | concentration | ||||
density /g.mL-1 | mass fraction /% | mol /L | densit y/g.mL-1 | mass fraction /% | mol/L |
1.000 1.025 1.050 1.075 1.100 | 0.3600 5.408 10.52 15.485 20.39 | 0.09874 1.628 3.030 4.565 6.150 | 1.125 1.150 1.175 1.198 | 25.22 30.14 35.20 40.00 | 7.782 9.507 11.34 13.14 |
concentration | concentration | ||||
density /g.mL-1 | mass fraction /% | mol/L | density /g.mL-1 | mass fraction /% | mol/L |
1.000 1.050 1,100 1.150 1.200 1.250 | 0.159 4.655 9.19 13.73 18.255 22.82 | 0.0398 1.222 2.527 3.947 5.476 7.131 | 1.300 1.350 1,400 1.450 1.500 1.530 | 27.41 32.10 36.99 42.07 47.33 50.50 | 8.908 10.83 12.95 15.25 17.75 19.32 |
concentration | concentration | ||||
density /g.mL-1 | mass fraction /% | mol/L | density /g.mL-1 | mass fraction /% | mol/L |
0.998 0.990 0.980 0.970 0.960 0.950 | 0.0465 1.89 4.27 6.75 9.34 12.03 | 0.0273 1.10 1.46 3.84 5.27 6.71 | 0.940 0.930 0.920 0.910 0.900 0.880 | 14.83 17.85 20.88 24.03 27.33 34.35 | 8.21 9.75 11.28 12.84 14.44 17.75 |
Last:Selection of the best concentration of hydrochloric acid for derusting
Next:Standard Test Method for Chemical Nickel-Phosphorus Plating Solution